True Blue Financial, LLC ETF holdings
Stevensville, MI
Reported $234.5M in 53 ETFs in its Form 13F for June 30, 2026.
ETF value
$234.5M
ETFs held
53
Change from prior quarter
+86.6%
With price moves
ETFs as a share of its 13F
99.0%
of $236.9M
Top 10 of 53 ETF holdings
| Ticker | Fund | Value | Shares | Change |
|---|---|---|---|---|
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | $21.2M | 177,816 | +168,035 shares |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | $19.6M | 322,945 | +307,623 shares |
| FMB | First Trust Managed Municipal ETF | $14.5M | 281,978 | +12,550 shares |
| SPTI | State Street SPDR Portfolio Intermediate Term Treasury Index ETF | $13.6M | 479,886 | +459,917 shares |
| SPIB | State Street SPDR Portfolio Intermediate Term Corporate Bond Index ETF | $11.3M | 337,154 | −51,543 shares |
| SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | $10.5M | 182,168 | +129,913 shares |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | $8.8M | 239,116 | −2,468 shares |
| SPDW | State Street SPDR Portfolio Developed World ex-US ETF | $8.4M | 166,870 | +158,578 shares |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $7.9M | 86,731 | +3,534 shares |
| DFAC | Dimensional U.S. Core Equity 2 ETF | $6.7M | 151,468 | −6,775 shares |
43 more ETF positions
The full list comes with the Advisors and Institutions package.
Sign up to see them allFrom SEC Form 13F. Change compares June 30, 2026 with March 31, 2026. SEC filer ID (CIK) 0002010212. Filings on SEC EDGAR.
Frequently asked questions
What ETFs does True Blue Financial, LLC own?
True Blue Financial, LLC reported 53 ETF positions worth $234.5M in its Form 13F for June 30, 2026. The largest was SPYG, at $21.2M.
Where does this data come from?
From the firm's own quarterly Form 13F filing with the SEC. It shows long positions at quarter end and can include holdings run for clients, so it isn't necessarily the firm's own money.
How current is it?
13F filings are due 45 days after each quarter ends. The next set is due around mid-November.