Professional Financial Solutions LLC ETF holdings
Vienna, VA
Reported $121.5M in 31 ETFs in its Form 13F for June 30, 2026.
ETF value
$121.5M
ETFs held
31
Change from prior quarter
+15.7%
With price moves
ETFs as a share of its 13F
94.4%
of $128.7M
Top 10 of 31 ETF holdings
| Ticker | Fund | Value | Shares | Change |
|---|---|---|---|---|
| DFAT | Dimensional U.S. Targeted Value ETF | $16.6M | 237,571 | +1,538 shares |
| DFUS | Dimensional U.S. Equity Market ETF | $16.5M | 201,254 | +2,385 shares |
| DFUV | Dimensional US Marketwide Value ETF | $15.9M | 288,409 | −3,927 shares |
| DFIC | Dimensional International Core Equity 2 ETF | $12.7M | 340,885 | +20,305 shares |
| DFAS | Dimensional U.S. Small Cap ETF | $11.6M | 141,095 | +2,490 shares |
| DFAC | Dimensional U.S. Core Equity 2 ETF | $11.1M | 251,137 | +11,836 shares |
| DFSD | Dimensional Short-Duration Fixed Income ETF | $8.8M | 183,426 | +11,627 shares |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | $5.7M | 139,584 | +4,441 shares |
| DFAR | Dimensional US Real Estate ETF | $4.8M | 184,840 | +18,911 shares |
| DFLV | Dimensional US Large Cap Value ETF | $4.5M | 113,901 | +15,659 shares |
21 more ETF positions
The full list comes with the Advisors and Institutions package.
Sign up to see them allFrom SEC Form 13F. Change compares June 30, 2026 with March 31, 2026. SEC filer ID (CIK) 0001036215. Filings on SEC EDGAR.
Frequently asked questions
What ETFs does Professional Financial Solutions LLC own?
Professional Financial Solutions LLC reported 31 ETF positions worth $121.5M in its Form 13F for June 30, 2026. The largest was DFAT, at $16.6M.
Where does this data come from?
From the firm's own quarterly Form 13F filing with the SEC. It shows long positions at quarter end and can include holdings run for clients, so it isn't necessarily the firm's own money.
How current is it?
13F filings are due 45 days after each quarter ends. The next set is due around mid-November.