SUSC vs GSST overlap
SUSC and GSST overlap 0.3% by weight, across 4 shared holdings.
Pick 2 to 4 ETFs.
Top shared holdings
| Holding | SUSC | GSST | Overlap |
|---|---|---|---|
| Digital Realty | 0.22% | 0.22% | 0.22% |
| Bunge Ltd. FIN CP | 0.17% | 0.11% | 0.11% |
| Bank Nova Scotia | 0.01% | 0.15% | 0.01% |
| Mosaic Co | 0.01% | 0.21% | 0.01% |
Overlap by weight adds up the smaller weight of each holding the funds share, so 100% means identical portfolios. Long securities only: derivatives and cash vehicles are left out. Sources: SUSC, SEC Form N-PORT, May 31, 2026; GSST, SEC Form N-PORT, May 31, 2026.
Largest institutions holding both
| Firm | SUSC | GSST |
|---|---|---|
| Envestnet Asset Management Inc. | $166.7M | $1.7M |
| LPL Financial LLC | $63.1M | $97.3M |
| Morgan Stanley | $19.9M | $118.0M |
| UBS Group AG | $75.7M | $37.0M |
| JPMorgan Chase & Co | $101.7M | $104K |
| Raymond James Financial Inc. | $6.6M | $75.1M |
| Focus Partners Wealth | $350K | $63.0M |
| Wells Fargo & Company | $11.9M | $47.5M |
| Betterment LLC | $39.4M | $6.5M |
| Ameriprise Financial Inc. | $37.6M | $475K |
| Creative Planning | $31.6M | $597K |
| Cetera Investment Advisers | $17.5M | $1.2M |
| One Capital Management, LLC | $1.2M | $17.3M |
| MML Investors Services, LLC | $9.2M | $3.7M |
| Cambridge Investment Research Advisors, Inc. | $11.0M | $816K |
This compares who owns the funds, not what the funds hold. From SEC Form 13F, for managers with $100M+ in US securities.
Who owns them: SUSC institutional holders, GSST institutional holders.
Frequently asked questions
How much do SUSC and GSST overlap?
0.3% by weight, with 4 holdings in common, using holdings for SUSC as of May 31, 2026 and GSST as of May 31, 2026. The largest shared position is DIGITAL REALTY.
Do institutions hold both SUSC and GSST?
60 Form 13F filers report positions in both, out of 405 that report either one.
How is overlap by weight worked out?
For each holding the two funds share, take the smaller of the two weights, then add those up. Identical portfolios score 100%.