RAA vs ONEV overlap
RAA and ONEV overlap 3.5% by weight, across 41 shared holdings.
Pick 2 to 4 ETFs.
Top shared holdings
| Holding | RAA | ONEV | Overlap |
|---|---|---|---|
| Cheniere EnergyLNG | 0.54% | 0.32% | 0.32% |
| Kimberly-ClarkKMB | 0.17% | 0.27% | 0.17% |
| Kenvue Inc.KVUE | 0.17% | 0.25% | 0.17% |
| Illinois Tool WOITW | 0.17% | 0.41% | 0.17% |
| T Rowe Price GRPTROW | 0.17% | 0.70% | 0.17% |
| Hormel Foods CRPHRL | 0.16% | 0.18% | 0.16% |
| Clorox CoCLX | 0.16% | 0.34% | 0.16% |
| Genuine Parts CoGPC | 0.16% | 0.20% | 0.16% |
| Simon PropertySPG | 0.16% | 0.69% | 0.16% |
| Eversource EnergES | 0.16% | 0.39% | 0.16% |
| Smith (A.O.)Corp.AOS | 0.14% | 0.21% | 0.14% |
| PPG INDS Inc.PPG | 0.14% | 0.28% | 0.14% |
| Public StoragePSA | 0.13% | 0.36% | 0.13% |
| JM Smucker CoSJM | 0.12% | 0.09% | 0.09% |
| VICI PropertiesVICI | 0.08% | 0.56% | 0.08% |
Overlap by weight adds up the smaller weight of each holding the funds share, so 100% means identical portfolios. Long securities only: derivatives and cash vehicles are left out. Sources: RAA, SEC Form N-PORT, June 30, 2026; ONEV, SEC Form N-PORT, June 30, 2026.
Largest institutions holding both
| Firm | RAA | ONEV |
|---|---|---|
| EverSource Wealth Advisors, LLC | $15.9M | $79K |
| IFP Advisors, Inc | $1.5M | $78K |
| Jane Street Group, LLC | $213K | $416K |
| UBS Group AG | $29 | $100K |
This compares who owns the funds, not what the funds hold. From SEC Form 13F, for managers with $100M+ in US securities.
Who owns them: RAA institutional holders, ONEV institutional holders.
Frequently asked questions
How much do RAA and ONEV overlap?
3.5% by weight, with 41 holdings in common, using holdings for RAA as of June 30, 2026 and ONEV as of June 30, 2026. The largest shared position is LNG.
Do institutions hold both RAA and ONEV?
4 Form 13F filers report positions in both, out of 96 that report either one.
How is overlap by weight worked out?
For each holding the two funds share, take the smaller of the two weights, then add those up. Identical portfolios score 100%.