MGNR vs FSTA overlap
MGNR and FSTA overlap 1.4% by weight, across 3 shared holdings.
Pick 2 to 4 ETFs.
Top shared holdings
| Holding | MGNR | FSTA | Overlap |
|---|---|---|---|
| Bunge Global SABG | 3.17% | 0.60% | 0.60% |
| Darling IngredieDAR | 3.61% | 0.52% | 0.52% |
| Andersons Inc.ANDE | 1.46% | 0.28% | 0.28% |
Overlap by weight adds up the smaller weight of each holding the funds share, so 100% means identical portfolios. Long securities only: derivatives and cash vehicles are left out. Sources: MGNR, SEC Form N-PORT, July 31, 2026; FSTA, SEC Form N-PORT, July 31, 2026.
Largest institutions holding both
| Firm | MGNR | FSTA |
|---|---|---|
| Morgan Stanley | $90.0M | $11.8M |
| LPL Financial LLC | $34.0M | $24.5M |
| Osaic Holdings, Inc. | $32.3M | $25.0M |
| Wealth Enhancement Advisory Services, LLC | $44.1M | $235K |
| Janney Montgomery Scott LLC | $26.6M | $217K |
| Commonwealth Equity Services, LLC | $438K | $21.4M |
| NewEdge Advisors, LLC | $10.1M | $4.5M |
| Envestnet Asset Management Inc. | $9.7M | $3.4M |
| AlphaCore Capital LLC | $9.7M | $150K |
| Cambridge Investment Research Advisors, Inc. | $1.3M | $7.9M |
| Kestra Advisory Services, LLC | $2.7M | $5.6M |
| Stifel Financial Corp. | $896K | $5.0M |
| Bank of America Corp. | $1.4M | $3.4M |
| UBS Group AG | $4K | $4.6M |
| Northwestern Mutual Wealth Management Co | $2.5M | $1.2M |
This compares who owns the funds, not what the funds hold. From SEC Form 13F, for managers with $100M+ in US securities.
Who owns them: MGNR institutional holders, FSTA institutional holders.
Frequently asked questions
How much do MGNR and FSTA overlap?
1.4% by weight, with 3 holdings in common, using holdings for MGNR as of July 31, 2026 and FSTA as of July 31, 2026. The largest shared position is BG.
Do institutions hold both MGNR and FSTA?
31 Form 13F filers report positions in both, out of 263 that report either one.
How is overlap by weight worked out?
For each holding the two funds share, take the smaller of the two weights, then add those up. Identical portfolios score 100%.