GTEK vs AIVL overlap
GTEK and AIVL overlap 4.0% by weight, across 4 shared holdings.
Pick 2 to 4 ETFs.
Top shared holdings
| Holding | GTEK | AIVL | Overlap |
|---|---|---|---|
| Intercont EXCH IICE | 1.48% | 2.01% | 1.48% |
| Ciena Corp.CIEN | 1.21% | 2.62% | 1.21% |
| Datadog Inc.-aDDOG | 1.61% | 0.68% | 0.68% |
| Lumentum HOLLITE | 0.69% | 0.61% | 0.61% |
Overlap by weight adds up the smaller weight of each holding the funds share, so 100% means identical portfolios. Long securities only: derivatives and cash vehicles are left out. Sources: GTEK, SEC Form N-PORT, May 31, 2026; AIVL, SEC Form N-PORT, June 30, 2026.
Largest institutions holding both
| Firm | GTEK | AIVL |
|---|---|---|
| Raymond James Financial Inc. | $17.4M | $2.4M |
| Morgan Stanley | $213K | $10.6M |
| LPL Financial LLC | $2.4M | $6.8M |
| Osaic Holdings, Inc. | $1.3M | $4.1M |
| Royal Bank of Canada | $135K | $3.8M |
| Commonwealth Equity Services, LLC | $516K | $2.7M |
| Citadel Advisors LLC | $1.5M | $382K |
| Kestra Advisory Services, LLC | $774K | $439K |
| Envestnet Asset Management Inc. | $431K | $771K |
| Mercer Global Advisors Inc. | $247K | $750K |
| NewEdge Advisors, LLC | $260K | $518K |
| Arax Advisory Partners | $31K | $698K |
| Harbour Investments, Inc. | $87K | $154K |
| Farther Finance Advisors, LLC | $7K | $146K |
| Glassman Wealth Services | $93K | $47K |
This compares who owns the funds, not what the funds hold. From SEC Form 13F, for managers with $100M+ in US securities.
Who owns them: GTEK institutional holders, AIVL institutional holders.
Frequently asked questions
How much do GTEK and AIVL overlap?
4.0% by weight, with 4 holdings in common, using holdings for GTEK as of May 31, 2026 and AIVL as of June 30, 2026. The largest shared position is ICE.
Do institutions hold both GTEK and AIVL?
18 Form 13F filers report positions in both, out of 152 that report either one.
How is overlap by weight worked out?
For each holding the two funds share, take the smaller of the two weights, then add those up. Identical portfolios score 100%.